Benefit Rates, Applicable Amounts and Disregards etc

'Tariff' income from Capital (1 April 2006)
  Weekly assumed income according to claimant's age and benefit type
  HB/CTB HB/CTB IS/JSA(IB) PGC
Total Amount of capital under 60 60/60+ under 60 60/60+
0000.00 to 6000.00 (1) 0 0 0 0
6000.01 to 6250.00 1 1 1 1
6250.01 to 6500.00 2 1 2 1
6500.01 to 6750.00 3 2 3 2
6750.01 to 7000.00 4 2 4 2
7000.01 to 7250.00 5 3 5 3
7250.01 to 7500.00 6 3 6 3
7500.01 to 7750.00 7 4 7 4
7750.01 to 8000.00 8 4 8 4
8000.01 to 8250.00 9 5 9 5
8250.01 to 8500.00 10 5 10 5
8500.01 to 8750.00 11 6 11  6
8750.01 to 9000.00 12 6 12 6
9000.01 to 9250.00 13 7 13 7
9250.01 to 9500.00 14 7 14 7
9500.01 to 9750.00 15 8 15 8
9750.01 to 10000.00 (2) 16 8 16 8
10000.01 to 10250.00 17 9 17 9
10250.01 to 10500.00 18 9 18 9
10500.01 to 10750.00 19 10 19 10
10750.01 to 11000.00 20 10 20 10
11000.01 to 11250.00 21 11 21 11
11250.01 to 11500.00 22 11 22 11
11500.01 to 11750.00 23 12 23 12
11750.01 to 12000.00 24 12 24 12
12000.01 to 12250.00 25 13 25 13
12250.01 to 12500.00 26 13 26 13
12500.01 to 12750.00 27 14 27 14
12750.01 to 13000.00 28 14 28 14
13000.01 to 13250.00 29 15 29 15
13250.01 to 13500.00 30 15 30 15
13500.01 to 13750.00 31 16 31 16
13750.01 to 14000.00 32 16 32 16
14000.01 to 14250.00 33 17 33 17
14250.01 to 14500.00 34 17 34 17
14500.01 to 14750.00 35 18 35 18
14750.01 to 15000.00 36 18 36 18
15000.01 to 15250.00 37 19 37 19
15250.01 to 15500.00 38 19 38 19
15500.01 to 15750.00 39 20 39 20
15750.01 to 16000.00 40 20 40  20
16000.01 or more not entitled not entitled (3) not entitled no limit
  HB/CTB under 60 HB/CTB 60/60+ IS/JSA under 60 PGC 60/60+
 
(1) Prior to 1 April 2006 the starting point for tariff income for HB/CTB/IS/JSA(IB) for under 60s was £3000.01 
(2) For some people in residential care the first £10000 capital is disregarded and the tariff income starts at £1 from £10000.01    
(3) But there is no capital limit for HB/CTB if PGC in payment (in which case no tariff income is assessed anyway) 
There is a permanent disregard of the value of payments to 'Far Eastern Prisoner's of War' and/or payments to their partners - note you do not need to distinguish the payments - eg in effect the lower limit is raised to 13000/23000 
Capital of children is disregarded in full  
PGC = Pension (Guarantee) Credit