| Applicable Amounts for Housing Benefit and Council Tax Benefit |
April 2005 |
April 2006 |
April 2007 |
April 2008 |
April 2009 | |
|
£ |
£ |
£ |
£ |
£ | ||
| Personal Allowances | ||||||
| Single claimant | aged less than 18-24 (CTB) or 16-24 (HB) | 44.50 | 45.50 | 46.85 | 47.95 | 50.95 |
| aged not less than 25 | 56.20 | 57.45 | 59.15 | 60.50 | 64.30 | |
| Lone Parent | aged less than 18 (HB only) | 44.50 | 45.50 | 46.85 | 47.95 | 50.95 |
| aged not less than 18 | 56.20 | 57.45 | 59.15 | 60.50 | 64.30 | |
| Couple | both aged less than 18 (HB only) | 67.15 | 68.65 | 70.70 | 72.35 | 76.90 |
| at least one aged 18 | 88.15 | 90.10 | 92.80 | 94.95 | 100.95 | |
| Polygamous partner | 31.95 | 32.65 | 33.65 | 34.45 | 36.65 | |
| Child or Young person: | ||||||
| - from birth to the first Monday in the Sept. following the 16th b/day | 43.88 | 45.58 | 47.45 | 52.59 | 56.11 | |
| - from the first Monday in the Sept. after the 16th b/day to day before 20th (19th 2005) | 43.88 | 45.88 | 47.45 | 52.59 | 56.11 | |
| Premiums | ||||||
| Family Premium | 16.10 | 16.25 | 16.43 | 16.75 | 17.30 | |
| Family Premium plus one (or more) child(ren) under one year | 26.60 | 26.75 | 26.93 | 27.25 | 27.80 | |
| Family Premium (Lone Parent rate) protected for certain claimants | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | |
| Family Premium plus one (or more) child(ren) under one year | 32.70 | 32.70 | 32.70 | 32.70 | 32.70 | |
| Pensioner Premium | single rate | 53.25 | 56.60 | 59.90 | 63.55 | |
| couple rate | 78.90 | 83.95 | 88.90 | 94.40 | ||
| Enhanced Pensioner Premium | single | 53.25 | 56.60 | 59.90 | 63.55 | |
| couple | 78.90 | 83.95 | 88.90 | 94.40 | ||
| Higher Pensioner Premium | single | 53.25 | 56.60 | 59.90 | 63.55 | |
| couple | 78.90 | 83.95 | 88.90 | 94.40 | ||
| Disability Premium | single | 23.95 | 24.50 | 25.25 | 25.85 | 27.50 |
| couple | 34.20 | 34.95 | 36.00 | 36.85 | 39.15 | |
| Enhanced Disability Premium | child | 17.71 | 18.13 | 18.76 | 19.60 | 20.65 |
| Single people/Lone Parent | 11.70 | 11.95 | 12.30 | 12.60 | 13.40 | |
| couple | 16.90 | 17.25 | 17.75 | 18.15 | 19.30 | |
| Severe Disability Premium | single | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 |
| couple - one qualifies | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 | |
| couple - both qualify | 91.00 | 93.50 | 96.90 | 100.70 | 105.70 | |
| Disabled Child Premium | 43.89 | 45.08 | 46.69 | 48.72 | 51.24 | |
| Carer Premium | 25.80 | 26.35 | 27.15 | 27.75 | 29.50 | |
| Bereavement Premium (ends after 9 April 2006) | 25.85 | 26.80 | 26.80 | n/a | n/a | |
| Applicable Amounts for HOSPITAL IN-PATIENTS (after 52 weeks) |
|
|
|
|
| |
| single rate (higher) | 20.50 | n/a | n/a | n/a | n/a | |
| single rate (lower) | ||||||
| couple's rate (both in hospital) | 41.00 | n/a | n/a | n/a | n/a | |
| couple - only one in hospital: reduce applicable amount by | 16.40 | n/a | n/a | n/a | n/a | |
|
|
||||||
| Pensioner Allowances and Premiums - Pensioners | April 2005 | April 2006 | April 2007 | April 2008 | April 2009 | |
| £ | £ | £ | £ | £ | ||
| - Single / lone parent 60-64 | 109.45 | 114.05 | 119.05 | 124.05 | 130.00 | |
| - Couple one or both 60-64, but both under 65 | 167.05 | 174.05 | 181.70 | 189.35 | 198.45 | |
| - Single 65 or over | 125.95 | 131.95 | 138.10 | 143.80 | 150.40 | |
| - Couple one or both 65 or over | 188.60 | 197.65 | 207.00 | 215.50 | 225.50 | |
| - polygamous marriage everyone under 65 | 167.05 | 174.05 | 181.70 | 189.35 | 198.45 | |
| - polygamous marriage everyone under 65 - additional partners | 57.60 | 60.00 | 62.65 | 65.30 | 68.45 | |
| - polygamous marriage at least one member 65 or over | 188.60 | 197.65 | 207.00 | 215.50 | 225.50 | |
| - polygamous marriage at least one member 65 or over - additional partners | 62.70 | 65.70 | 68.90 | 71.70 | 75.10 | |
| - child or young person | 43.88 | 45.58 | 47.45 | 52.59 | 56.11 | |
| Enhanced Disability Premium | child | 17.71 | 18.13 | 18.76 | 19.60 | 20.65 |
| Single people/Lone Parent | 11.70 | 11.95 | 12.30 | 12.60 | 13.40 | |
| couple | 16.90 | 17.25 | 17.75 | 18.15 | 19.30 | |
| Severe Disability Premium | single | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 |
| couple - one qualifies | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 | |
| couple - both qualify | 91.00 | 93.50 | 96.90 | 100.70 | 105.70 | |
| Disabled Child Premium | 43.89 | 45.08 | 46.69 | 48.72 | 51.24 | |
| Carer Premium | 25.80 | 26.35 | 27.15 | 27.75 | 29.50 | |
| Bereavement Premium (ends after 9 April 2006) | 25.85 | 26.80 | 26.80 | n/a | n/a | |