Benefit Rates, Applicable Amounts and Disregards etc

Income Support Rates

April 05

April 06

April 07

April 08

April 09

  £ £ £ £ £
Personal Allowances          
Single claimant  aged under 18 - usual rate 33.85 34.60 35.65 47.95 50.95
  aged 18 - under 25 44.50 45.50 46.85 47.95 50.95
  aged under 18 - payable in specific circs. 44.50 45.50 46.85 47.95 50.95
  aged 25 or over 56.20 57.45 59.15 60.50 64.30
Lone Parent aged under 18 - usual rate 33.85 34.60 36.65 47.95 50.95
  aged under 18 - payable in specific circs. 44.50 45.50 46.85 47.95 50.95
  aged 18 or over 56.20 57.45 59.15 60.50 64.30
Couple both both aged less than 18 33.85 34.60 35.65 47.95 50.95
  both aged under 18 with resp. for a child 67.15 68.65 70.70 72.35 76.90
  both aged less than 18 one disabled 44.50 45.50 46.85 47.95 50.95
  one under 18 one 18-24 44.50 45.50 46.85 47.95 50.95
  one under 18 one 25 or over 56.20 57.45 59.15 60.50 64.30
  both 18 or over 88.15 90.10 92.80 94.95 100.95
Child or Young person:          
 -from birth to the first Monday in the Sept. following the 16th b/day 43.88 45.58 47.45 52.59 56.11
 -from the first Monday in the Sept. following the 16th b/day to day before 20th (19th 2005) 43.88 45.58 47.45 52.59 56.11
Premiums          
Family Premium 16.10 16.25 16.43 16.75 17.30
Family Premium (Lone Parent rate) protected for certain claimants 16.10 16.25 16.43 16.75 17.30
Pensioner Premium single           
  couple 78.90 83.95 88.90 94.40 97.50
Enhanced Pensioner Prem. single          
  couple 78.90 83.95 88.90 94.40 97.50
Higher Pensioner Premium single           
   couple 78.90 83.95 88.90 94.40 97.50
Disability Premium single 23.95 24.50 25.25 25.85 27.50
   couple 34.20 34.95 36.00 36.85 39.15
Enhanced Disability Prem. couple 16.90 17.25 17.75 18.15 19.30
  Single people/Lone Parent 11.70 11.95 12.30 12.60 13.40
  Child 17.71 18.13 18.76 19.60 20.65
Severe Disability Premium single 45.50 46.75 48.45 50.35 52.85
  couple - one qualifies 45.50 46.75 48.45 50.35 52.85
  couple - both qualify 91.00 93.50 96.90 100.70 105.70
Disabled Child Premium 43.89 45.08 46.69 48.72 51.24
Carer Premium  25.80 26.35 27.15 27.75 29.50
Bereavement Premium (ends after 9 April 2006) 25.85 26.80 26.80 n/a

 n/a