| Contributory and Non-contributory Social Security Benefit Rates | April 05 | April 06 | April 07 | April 08 | April 09 | |
| £ | £ | £ | £ | £ | ||
| Attendance Allowance: | ||||||
| - higher rate | 60.60 | 62.25 | 64.50 | 67.00 | 70.35 | |
| - lower rate | 40.55 | 41.65 | 43.15 | 44.85 | 47.10 | |
| Bereavement Benefit (started April 2001): | ||||||
| Bereavement Payment (lump sum) | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | |
| Bereavement Allowance (standard rate) | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| Age-related Bereavement Allowance (claimant's age when partner dies/widowed parent's allowance stops): | ||||||
| 54 (49) | 76.31 | 78.35 | 81.19 | 84.35 | 88.58 | |
| 53 (48) | 70.56 | 72.46 | 75.08 | 78.00 | 81.92 | |
| 52 (47) | 64.82 | 66.56 | 68.97 | 71.65 | 75.25 | |
| 51 (46) | 59.08 | 60.66 | 62.86 | 65.30 | 68.58 | |
| 50 (45) | 53.33 | 54.76 | 56.75 | 58.96 | 61.91 | |
| 49 (44) | 47.59 | 48.87 | 50.63 | 52.61 | 55.25 | |
| 48 (43) | 41.85 | 42.97 | 44.52 | 46.26 | 48.58 | |
| 47 (42) | 36.10 | 37.07 | 38.41 | 39.91 | 41.91 | |
| 46 (41) | 30.36 | 31.17 | 32.30 | 33.56 | 35.24 | |
| 45 (40) | 24.62 | 25.28 | 26.19 | 27.21 | 28.58 | |
| For deaths occurring before 11 April 1988 refer to age points in brackets | ||||||
| Carer's Allowance: formerly Invalid Care Allowance | ||||||
| Allowance | 45.70 | 46.95 | 48.65 | 50.55 | 53.10 | |
| Invalid Care Allowance: adult dependant | 27.30 | 28.05 | 29.05 | 30.20 | 31.70 | |
| Child Benefit | ||||||
| Only, elder or eldest child for whom child benefit is payable (couple) [* effective from 5 Jan 2009] | 17.00 | 17.45 | 18.10 | 18.80 | 20.00* | |
| Only, elder or eldest child for whom child benefit is
payable (lone parent) [NB protected rate for certain lone-parents only] [* effective from 5 Jan 2009] |
17.55 | 17.55 | 18.10 | 18.80 | 20.00* | |
| Each subsequent child | 11.40 | 11.70 | 12.10 | 12.55 | 13.20 | |
| Child Dependency Increases: | ||||||
| Rate of child addition to: Retirement Pension; Widow's Benefit; long-term Incapacity Benefit; short-term Incapacity Benefit (higher rate); Invalid Care Allowance and Severe Disablement Allowance; also short-term Incapacity Benefit (lower-rate) where claimant is over pension age: | ||||||
| Only, elder or eldest child for Child Benefit purposes (couple)see note 1 | 9.40 | 9.40 | 9.00 | 8.75 | 8.20 | |
| Other children | 11.35 | 11.35 | 11.35 | 11.35 | 11.35 | |
| Guardian's Allowance/Child's Special Allowance: | 12.20 | 12.50 | 12.95 | 13.45 | 14.10 | |
| Christmas Bonus | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Disability Living Allowance: | ||||||
| Care Component: | ||||||
| - Highest | 60.60 | 62.25 | 64.50 | 67.00 | 70.35 | |
| - Middle | 40.55 | 41.65 | 43.15 | 44.85 | 47.10 | |
| - Lower | 16.05 | 16.50 | 17.10 | 17.75 | 18.65 | |
| Mobility Component: | ||||||
| - Higher | 42.30 | 43.45 | 45.00 | 46.75 | 49.10 | |
| - Lower | 16.05 | 16.50 | 17.10 | 17.75 | 18.65 | |
| Employment and Support Allowance - contribution based: | ||||||
| Single person under 25 - assessment phase | 47.95 | 50.95 | ||||
| Single person 25 or over - assessment phase | 60.50 | 64.30 | ||||
| Any age - main phase | 60.50 | 64.30 | ||||
| Lone parent under 18 - assessment phase | 47.95 | 50.95 | ||||
| Lone parent 18 or over - assessment phase | 60.50 | 64.30 | ||||
| Any age - main phase | 60.50 | 64.30 | ||||
| Incapacity Benefit: | ||||||
| Standard Rate of Long-term Incapacity Benefit: | ||||||
| - Single person | 76.45 | 78.50 | 81.35 | 84.50 | 89.80 | |
| - Spouse or other adult dependant (where appropriate) | 45.70 | 46.75 | 48.65 | 50.55 | 53.10 | |
| Short-term Incapacity Benefit (under pension age): | ||||||
| - Single person lower rate | 57.65 | 59.20 | 61.35 | 63.75 | 67.75 | |
| - Single person higher rate | 68.20 | 70.05 | 72.55 | 75.40 | 80.15 | |
| - Spouse or other adult dependant (where appropriate) | 35.65 | 36.60 | 37.90 | 39.40 | 41.35 | |
| Short-term Incapacity Benefit (over pension age): | ||||||
| - Single person lower rate | 73.35 | 75.35 | 78.05 | 81.10 | 86.20 | |
| - Single person higher rate | 76.45 | 78.50 | 81.35 | 84.50 | 89.80 | |
| - Spouse or other adult dependant | 43.95 | 45.15 | 46.80 | 48.65 | 51.10 | |
| Increase of Long-term IB for age | ||||||
| - higher rate | 16.05 | 16.50 | 17.10 | 17.75 | 15.65 | |
| - lower rate | 8.05 | 8.25 | 8.55 | 8.90 | 6.55 | |
| Invalidity Allowance (Transitional - only applies to claims before 13 April 1995): | ||||||
| - higher rate | 16.05 | 16.50 | 17.10 | 17.75 | 15.65 | |
| - middle rate | 10.30 | 10.60 | 11.00 | 11.40 | 9.10 | |
| - lower rate | 5.15 | 5.30 | 5.50 | 5.70 | 5.35 | |
| Industrial Death Benefit: | ||||||
| - Widow's or widower's pension higher rate | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| - Widow's or widower's pension lower rate | 24.62 | 25.28 | 26.19 | 27.21 | 28.58 | |
| Industrial Injuries Benefits: | ||||||
| - 18 and over or under 18 with dependants: | ||||||
| Disablement Benefit (100% assessment) | 123.80 | 127.10 | 131.70 | 136.80 | 143.60 | |
| 90% | 111.42 | 114.39 | 118.53 | 123.12 | ||
| 80% | 99.04 | 101.68 | 105.36 | 109.44 | ||
| 70% | 86.66 | 88.97 | 92.19 | 95.76 | ||
| 60% | 74.28 | 76.26 | 79.02 | 82.08 | ||
| 50% | 61.90 | 63.55 | 65.85 | 68.40 | ||
| 40% | 49.52 | 50.84 | 52.68 | 54.72 | ||
| 30% | 37.14 | 38.13 | 39.51 | 41.04 | ||
| 20% | 24.76 | 25.42 | 26.34 | 27.36 | ||
| - under 18 (no dependants) | ||||||
| 100% | 75.85 | 77.90 | 80.70 | 83.85 | ||
| 90% | 68.27 | 70.11 | 72.63 | 75.47 | ||
| 80% | 60.68 | 62.32 | 64.56 | 67.08 | ||
| 70% | 53.10 | 54.53 | 56.49 | 58.70 | ||
| 60% | 45.51 | 46.74 | 48.42 | 50.31 | ||
| 50% | 37.93 | 38.95 | 40.35 | 41.93 | ||
| 40% | 30.34 | 31.16 | 32.28 | 33.54 | ||
| 30% | 22.76 | 23.37 | 24.21 | 25.16 | ||
| 20% | 15.17 | 15.58 | 16.14 | 16.77 | ||
| Maxium life gratuity (lump sum) | 8230.00 | 8450.00 | 8750.00 | 9090.00 | ||
| Unemployability Supplement | 76.45 | 78.50 | 81.35 | 84.50 | 88.75 | |
| Unemployability Supplement permitted earnings level (annual amount) | ||||||
| Increases for early incapacity | ||||||
| - higher rate | 16.05 | 16.50 | 17.10 | 17.75 | ||
| - middle rate | 10.30 | 10.60 | 11.00 | 11.40 | ||
| - lower rate | 5.15 | 5.30 | 5.50 | 5.70 | ||
| Reduced Earnings Allowance (maximum) | 49.52 | 50.84 | 52.68 | 54.72 | 57.44 | |
| Maximum retirement allowance | 12.38 | 12.71 | 13.17 | 13.68 | ||
| Constant attendance allowance | ||||||
| - exceptional rate | 99.20 | 101.80 | 105.40 | 109.60 | ||
| - intermediate rate | 74.40 | 76.35 | 79.05 | 82.20 | ||
| - normal maximum rate | 49.60 | 50.90 | 52.70 | 54.80 | ||
| - part-time rate | 24.80 | 25.45 | 26.35 | 27.40 | ||
| Exceptionally severe disablement allowance | 49.60 | 50.90 | 52.70 | 54.80 | ||
| Job Grant: | ||||||
| - Single or couples without children | 100.00 | |||||
| - Lone parents or couples with children | 250.00 | |||||
| Jobseeker's Allowance contribution-based: | ||||||
| Personal Allowances | ||||||
| - aged under 18 | 33.85 | 34.60 | 35.65 | 47.95 | 50.95 | |
| - aged 18 to 24 | 44.50 | 45.50 | 46.85 | 47.95 | 50.95 | |
| - aged 25 or over | 56.20 | 57.45 | 59.15 | 60.50 | 64.30 | |
| Maternity Allowance (paid for 39 weeks at 90% of average gross weekly earnings up to max) | ||||||
| Standard Rate (max) | 106.00 | 108.85 | 112.75 | 117.18 | 123.06 | |
| MA Threshold | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
| Permitted Earnings limit (formerly Therapeutic Earnings limit) | 78.00 | 81.00 | 86.00 | 88.50 | 92.00 | |
| Severe Disablement Allowance | 51.05 | |||||
| Age-related additions: | ||||||
| - higher rate | 16.05 | 16.50 | 17.10 | 17.75 | 15.65 | |
| - middle rate | 10.30 | 10.60 | 11.00 | 11.40 | 9.10 | |
| - lower rate | 5.15 | 5.30 | 5.50 | 5.70 | 5.35 | |
| Social Fund | ||||||
| - Sure Start Maternity Grant | 500.00 | |||||
| - Funeral Payment (max) | 700.00 | |||||
| - Cold Weather Payment | 8.50 | |||||
| State Pension Credit | ||||||
| Guarantee credit rates (PCGC) | ||||||
| Single | 109.45 | 114.05 | 119.05 | 124.05 | 130.00 | |
| Couple | 167.05 | 174.05 | 181.70 | 189.35 | 198.45 | |
| Premiums | ||||||
| - Disability - Single | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 | |
| - Disability - Couple one qualifies | 45.50 | 46.75 | 48.45 | 50.35 | 52.85 | |
| - Disability - Couple both qualify | 91.00 | 93.50 | 96.90 | 100.70 | 105.70 | |
| - Carers | 25.80 | 26.35 | 27.15 | 27.75 | 29.50 | |
| Savings credit (PCSC) | ||||||
| Threshold - single | 82.05 | 84.25 | 87.30 | 91.20 | 96.00 | |
| Threshold - couple | 131.20 | 134.75 | 139.60 | 145.80 | 153.40 | |
| Maximum single | 16.44 | 17.88 | 19.05 | 19.71 | 20.40 | |
| Maximum couple | 21.51 | 23.58 | 25.26 | 26.13 | 27.03 | |
| Standard Rate of Retirement (1) and Widows Pensions: | ||||||
| Single person (Cat A or B) | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| Spouse or adult dependant | 49.15 | 50.50 | 52.30 | 54.35 | 57.05 | |
| The over 80 pensions (non-contributory - based on residence) (1) | 49.15 | 50.50 | 52.30 | 54.35 | 57.05 | |
| Statutory Adoption Pay | ||||||
| Earnings threshold | 82.00 | 84.00 | 87.00 | 90.00 | 95.00 | |
| Standard rate (max) | 106.00 | 108.85 | 112.75 | 117.18 | 123.06 | |
| (paid for 39 weeks at 90% of average gross weekly earnings up to max) | ||||||
| Statutory Maternity Pay: | ||||||
| Earnings threshold | 82.00 | 84.00 | 87.00 | 90.00 | 95.00 | |
| Standard rate (max from week 7) | 106.00 | 108.85 | 112.75 | 117.18 | 123.06 | |
| (first 6 weeks at 90% of average gross weekly earnings with no max, then 33 weeks at 90% up to max) | ||||||
| Statutory Paternity Pay: | ||||||
| Earnings threshold | 82.00 | 84.00 | 87.00 | 90.00 | 95.00 | |
| Standard rate (max) | 106.00 | 108.85 | 112.75 | 117.18 | 123.06 | |
| (2 weeks at 90% of average gross weekly earnings up to max) | ||||||
| Statutory Sick Pay: | ||||||
| Earnings threshold | 82.00 | 84.00 | 87.00 | 90.00 | 95.00 | |
| Standard rate | 68.20 | 70.05 | 72.55 | 75.40 | 79.15 | |
| Widowed Mother's Allowance | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| Widowed Parents Allowance | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| Widow's Pension (standard rate) | 82.05 | 84.25 | 87.30 | 90.70 | 95.25 | |
| Age-related widow's pension (claimant's age when partner dies/widowed mother's allowance stops): | ||||||
| 54 (49) | 76.31 | 78.35 | 81.19 | 84.35 | 88.58 | |
| 53 (48) | 70.56 | 72.46 | 75.08 | 78.00 | 81.92 | |
| 52 (47) | 64.82 | 66.56 | 68.97 | 71.65 | 75.25 | |
| 51 (46) | 59.08 | 60.66 | 62.86 | 65.30 | 68.58 | |
| 50 (45) | 53.33 | 54.76 | 56.75 | 58.96 | 61.91 | |
| 49 (44) | 47.59 | 48.87 | 50.63 | 52.61 | 55.25 | |
| 48 (43) | 41.85 | 42.97 | 44.52 | 46.26 | 48.58 | |
| 47 (42) | 36.10 | 37.07 | 38.41 | 39.91 | 41.91 | |
| 46 (41) | 30.36 | 31.17 | 32.30 | 33.56 | 35.24 | |
| 45 (40) | 24.62 | 25.28 | 26.19 | 27.21 | 28.58 | |
| For deaths occurring before 11 April 1988 refer to age points in brackets | ||||||
|
(Note 1) In certain circumstances, a child dependency addition may not be payable in respect of this child. |
||||||