Benefit Rates, Applicable Amounts and Disregards etc

Pension Credit

April 05

April 06

April 07

April 08

April 09

  £ £ £ £ £
Pension Credit          
Standard minimum guarantee single 109.45 114.05 119.05 124.05 130.00
  couple 167.05 174.05 181.70 189.35 198.45
Additional amounts in polygamous marriage each additonal spouse       65.30  68.45
Additional amount for severe disability single 45.50 46.75 48.45 50.35 52.85
  couple (one qualifies) 45.50 46.75 48.45 50.35 52.85
  couple (both qualify) 91.00 93.50 96.90 100.70 105.70
Additional amount for carers 25.80 26.35 27.15 27.75 29.50
Savings Credit threshold single 82.05 84.25 87.30 91.20 96.00
  couple 131.20 134.75 139.60 145.80  153.40
Maximum single 16.44 17.88 19.05 19.71 20.40
  couple 21.51 23.58 25.26 26.13 27.03
Capital amount disregarded 6000.00 6000.00 6000.00 6000.00 6000.00
  amount disregarded - care homes 10000.00 10000.00 10000.00 10000.00 10000.00 
Deemed income from capital - £1 for each complete £500.00 or part therof in excess of disregarded amounts