Benefit Rates, Applicable Amounts and Disregards etc
| Non-Dependant Deductions 2007/2008 | |||
| Note - if benefit claimant receives care component of DLA or is reg. blind no deductions apply to HB or CTB otherwise deductions relate to age and circumstances of non-dependant. Only one deduction is made for a non-dependant couple - being the highest that would otherwise have applied. | |||
| HOUSING BENEFIT (relate to age and circs of non-dependant) | |||
| April 2007 | £ | April 2008 | £ |
|
Under 18 years old |
NIL |
Under 18 years old |
NIL |
| Full-time Students (except during summer vacation if in remunerative work - then as below*) |
NIL |
Full-time Students (except during summer vacation if in remunerative work - then as below*) | NIL |
| In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) |
NIL |
In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) | NIL |
|
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
| Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 | Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 |
| Aged 18 or over and in remunerative work with: | Aged 18 or over and in remunerative work with: | ||
| - a gross income £353 or more* | 47.75 | - a gross income £369 or more* | 47.75 |
| - a gross income £283.00 to £352.99* | 43.50 | - a gross income £296.00 to £368.99* | 43.50 |
| - a gross income £213.00 to £282.99* | 38.20 | - a gross income £223.00 to £295.99* | 38.20 |
| - a gross income £164.00 to £212.99* | 23.35 | - a gross income £172.00 to £222.99* | 23.35 |
| - a gross income £111.00 to £163.99* | 17.00 | - a gross income £116.00 to £171.99* | 17.00 |
| - a gross income less than £111.00* | 7.40 | - a gross income less than £116.00* | 7.40 |
| (Note remunerative work = 16 hours a week or more) | |||
| COUNCIL TAX BENEFIT (relate to age and circs of non-dependant) | |||
| April 2007 | £ | April 2008 | £ |
| Under 18 years old | NIL | Under 18 years old | NIL |
| Full-time Students (even during summer vacations) | NIL | Full-time Students (even during summer vacations) | NIL |
| Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL | Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL |
| In receipt of Pension Credit (whether or not in remunerative work) | NIL | In receipt of Pension Credit (whether or not in remunerative work) | NIL |
| Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 | Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 |
| Aged 18 or over and in remunerative work: | Aged 18 or over and in remunerative work: | ||
| - gross income £353.00 or more | 6.95 | - gross income £369.00 or more | 6.95 |
| - gross income £283.00 - £352.99 | 5.80 | - gross income £296.00 - £368.99 | 5.80 |
| - gross income £164.00 - £282.99 | 4.60 | - gross income £172.00 - £295.99 | 4.60 |
| - gross income less than £164 | 2.30 | - gross income less than £164 | 2.30 |
| (Note remunerative work = 16 hours a week or more) | |||
|
SECOND ADULT REBATES | |||
| April '07 - No change to last years rates, but income thresholds uprated to: | April '08: | ||
| Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | n/a | Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | 100% |
| Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% | Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% |
| Second adult gross income is: | Second adult gross income is: | ||
| - less than £162 | 15% | - less than £169 | 15% |
| - £162.00 to £209.99 | 7.5% | - £169.00 to £219.99 | 7.5% |
| Non-Dependant Deductions 2006/2007 | |||
| Note - if benefit claimant receives care component of DLA or is reg. blind no deductions apply to HB or CTB otherwise deductions relate to age and circumstances of non-dependant. Only one deduction is made for a non-dependant couple - being the highest that would otherwise have applied. | |||
| HOUSING BENEFIT (relate to age and circs of non-dependant) | |||
| April 2006 | £ | April 2007 | £ |
| Under 18 years old |
NIL |
Under 18 years old |
NIL |
| Full-time Students (except during summer vacation if in remunerative work - then as below*) |
NIL |
Full-time Students (except during summer vacation if in remunerative work - then as below*) | NIL |
| In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) |
NIL |
In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) | NIL |
|
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
| Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 | Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 |
| Aged 18 or over and in remunerative work with a: | Aged 18 or over and in remunerative work with a: | ||
| - gross income £338 or more* | 47.75 | - gross income £353 or more* | 47.75 |
| - gross income £271.00 to £337.99* | 43.50 | - gross income £283.00 to £352.99* | 43.50 |
| - gross income £204.00 to £270.99* | 38.20 | - gross income £213.00 to £282.99* | 38.20 |
| - gross income £157.00 to £203.99* | 23.35 | - gross income £164.00 to £212.99* | 23.35 |
| - gross income £106.00 to £156.99* | 17.00 | - gross income £111.00 to £163.99* | 17.00 |
| - gross income less than £106.00* | 7.40 | - gross income less than £111.00* | 7.40 |
| (Note remunerative work = 16 hours a week or more) | |||
| COUNCIL TAX BENEFIT (relate to age and circs of non-dependant) | |||
| April 2006 | £ | April 2007 | £ |
| Under 18 years old | NIL | Under 18 years old | NIL |
| Full-time Students (even during summer vacations) | NIL | Full-time Students (even during summer vacations) | NIL |
| Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL | Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL |
| In receipt of Pension Credit (whether or not in remunerative work) | NIL | In receipt of Pension Credit (whether or not in remunerative work) | NIL |
| Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 | Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 |
| Aged 18 or over and in remunerative work: | Aged 18 or over and in remunerative work: | ||
| - gross income £338.00 or more | 6.95 | - gross income £353.00 or more | 6.95 |
| - gross income £271.00 - £337.99 | 5.80 | - gross income £283.00 - £352.99 | 5.80 |
| - gross income £157.00 - £270.99 | 4.60 | - gross income £164.00 - £282.99 | 4.60 |
| - gross income less than £157 | 2.30 | - gross income less than £164 | 2.30 |
| (Note remunerative work = 16 hours a week or more) | |||
|
SECOND ADULT REBATES | |||
| April '06 - No change to last years rates, but income thresholds uprated to: | April '07: | ||
| Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | n/a | Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | 100% |
| Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% | Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% |
| Second adult gross income is: | Second adult gross income is: | ||
| - less than £157 | 15% | - less than £162 | 15% |
| - £157.00 to £203.99 | 7.5% | - £162.00 to £209.99 | 7.5% |
| Non-Dependant Deductions 2005/2006 | |||
| Note - if benefit claimant receives care component of DLA or is reg. blind no deductions apply to HB or CTB otherwise deductions relate to age and circumstances of non-dependant. Only one deduction is made for a non-dependant couple - being the highest that would otherwise have applied. | |||
| HOUSING BENEFIT (relate to age and circs of non-dependant) | |||
| April 2005 | £ | April 2006 | £ |
| Under 18 years old |
NIL |
Under 18 years old |
NIL |
| Full-time Students (except during summer vacation if in remunerative work - then as below*) |
NIL |
Full-time Students (except during summer vacation if in remunerative work - then as below*) | NIL |
| In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) |
NIL |
In receipt of pension credit (guarantee credit and/or savings credit - whether working or not) | NIL |
|
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
Aged 25 or over and receiving Income Support or Jobseeker's Allowance (Income -based) |
7.40 |
| Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 | Aged 18 or over not receiving IS, or JSA(IB) or Pension Credit, and not in remunerative work and not f/t student | 7.40 |
| Aged 18 or over and in remunerative work with a: | Aged 18 or over and in remunerative work with a: | ||
| - gross income £322 or more* | 47.75 | - gross income £338 or more* | 47.75 |
| - gross income £258.00 to £321.99* | 43.50 | - gross income £271.00 to £337.99* | 43.50 |
| - gross income £194 to £257.99* | 38.20 | - gross income £204.00 to £270.99* | 38.20 |
| - gross income £150 to £193.99* | 23.35 | - gross income £157.00 to £203.99* | 23.35 |
| - gross income £101 to £149.99* | 17.00 | - gross income £106.00 to £156.99* | 17.00 |
| - gross income less than £101* | 7.40 | - gross income less than £106.00* | 7.40 |
| (Note remunerative work = 16 hours a week or more) | |||
| COUNCIL TAX BENEFIT (relate to age and circs of non-dependant) | |||
| April 2005 | £ | April 2006 | £ |
| Under 18 years old | NIL | Under 18 years old | NIL |
| Full-time Students (even during summer vacations) | NIL | Full-time Students (even during summer vacations) | NIL |
| Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL | Aged 18 or over and receiving Income Support or Jobseeker's Allowance (Income -based); | NIL |
| In receipt of Pension Credit (whether or not in remunerative work) | NIL | In receipt of Pension Credit (whether or not in remunerative work) | NIL |
| Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 | Aged 18 or over and not receiving IS or JSA(IB) or Pension Credit but not in remunerative work and not f/t student; | 2.30 |
| Aged 18 or over and in remunerative work: | Aged 18 or over and in remunerative work: | ||
| - gross income £322 or more | 6.95 | - gross income £338.00 or more | 6.95 |
| - gross income £258 - £321.99 | 5.80 | - gross income £271.00 - £337.99 | 5.80 |
| - gross income £150 - £257.99 | 4.60 | - gross income £157.00 - £270.99 | 4.60 |
| - gross income less than £150 | 2.30 | - gross income less than £157 | 2.30 |
| (Note remunerative work = 16 hours a week or more) | |||
|
SECOND ADULT REBATES | |||
| April '05 - No change to last years rates, but income thresholds uprated to: | April '06: | ||
| Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | n/a | Second adult on IS/JSA(IB)/Pension Credit living with full-time student householder | 100% |
| Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% | Second adult in receipt of IS or JSA(IB) or Pension Credit | 25% |
| Second adult gross income is: | Second adult gross income is: | ||
| - less than £144 | 15% | - less than £157 | 15% |
| - £144 to £185.99 | 7.5% | - £157.00 to £203.99 | 7.5% |
