Benefit Rates, Applicable Amounts and Disregards etc
| Contributory and Non-contributory Social Security Benefit Rates | April 04 | April 05 | April 06 | April 07 | April 08 | |
| £ | £ | £ | £ | £ | ||
| Child Benefit | ||||||
| Only, elder or eldest child for whom child benefit is payable (couple) | 16.50 | 17.00 | 17.45 | 18.10 | 18.80 | |
| Only, elder or eldest child for whom child benefit is
payable (lone parent) [NB protected rate for certain lone-parents only] |
17.55 | 17.55 | 17.55 | 18.10 | 18.80 | |
| Each subsequent child | 11.05 | 11.40 | 11.70 | 12.10 | 12.55 | |
| Main Contribution-Based Jobseeker's Allowance Rates | ||||||
|
Personal Allowances |
aged under 18 | 33.50 | 33.85 | 34.60 | 35.65 | 47.95 |
| aged 18 to 24 | 44.05 | 44.50 | 45.50 | 46.85 | 47.95 | |
| aged 25 or over | 55.65 | 56.20 | 57.45 | 59.15 | 60.50 | |
| Standard Rate of Retirement (1) and Widows Pensions: | ||||||
| Single person (Cat A or B) | 79.60 | 82.05 | 84.25 | 87.30 | 90.70 | |
| Spouse or adult dependant | 47.65 | 49.15 | 50.50 | 52.30 | 54.35 | |
| The over 80 pensions (non-contributory - based on residence) (1) | 47.65 | 49.15 | 50.50 | 52.30 | 54.35 | |
| Attendance Allowance: | ||||||
| higher rate | 58.80 | 60.60 | 62.25 | 64.50 | 67.00 | |
| lower rate | 39.35 | 40.55 | 41.65 | 43.15 | 44.85 | |
| Disability Living Allowance: | ||||||
| Care Component: | Highest | 58.80 | 60.60 | 62.25 | 64.50 | 67.00 |
| Middle | 39.35 | 40.55 | 41.65 | 43.15 | 44.85 | |
| Lower | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 | |
| Mobility Component: | Higher | 41.05 | 42.30 | 43.45 | 45.00 | 46.75 |
| Lower | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 | |
| Incapacity Benefit: | ||||||
| Standard Rate of Long-term Incapacity Benefit: | ||||||
| - Single person | 74.15 | 76.45 | 78.50 | 81.35 | 84.50 | |
| - Spouse or other adult dependant (where appropriate) | 44.35 | 45.70 | 46.75 | 48.65 | 50.55 | |
| Short-term Incapacity Benefit (under pension age): | ||||||
| - Single person: | lower rate | 55.90 | 57.65 | 59.20 | 61.35 | 63.75 |
| higher rate | 66.15 | 68.20 | 70.05 | 72.55 | 75.40 | |
| - Spouse or other adult dependant (where appropriate) | 34.60 | 35.65 | 36.60 | 37.90 | 39.40 | |
| Short-term Incapacity Benefit (over pension age): | ||||||
| - Single person higher rate | 71.15 | 73.35 | 75.35 | 78.05 | 81.10 | |
| - Single person higher rate | 74.15 | 76.45 | 78.50 | 81.35 | 84.50 | |
| - Spouse or other adult dependant | 42.65 | 43.95 | 45.15 | 46.80 | 48.65 | |
| Increase of Long-term IB for age | higher rate | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 |
|
|
lower rate | 7.80 | 8.05 | 8.25 | 8.55 | 8.90 |
| Invalidity Allowance (Transitional): | ||||||
| higher rate | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 | |
| middle rate | 10.00 | 10.30 | 10.60 | 11.00 | 11.40 | |
| lower rate | 5.00 | 5.15 | 5.30 | 5.50 | 5.70 | |
| Permitted Earnings limit (formerly Therapeutic Earnings limit) | 72.00 | 78.00 | 81.00 | 86.00 | 88.50 | |
| Maternity Allowance | ||||||
| Standard Rate | 102.80 | 106.00 | 108.85 | 112.75 | 117.18 | |
| MA Threshold | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
| Severe Disablement Allowance: | ||||||
| Basic Rate Single person | 44.80 | 46.20 | 47.45 | 49.15 | 51.05 | |
| Spouse or other adult dependant | 26.65 | 27.50 | 28.25 | 29.25 | 30.40 | |
| Age additions: | higher rate | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 |
| middle rate | 10.00 | 10.30 | 10.60 | 11.00 | 11.40 | |
| lower rate | 5.00 | 5.15 | 5.30 | 5.50 | 5.70 | |
| Child Dependency Increases: | ||||||
| Rate of child addition to: Retirement Pension; Widow's Benefit; long-term Incapacity Benefit; short-term Incapacity Benefit (higher rate); Invalid Care Allowance and Severe Disablement Allowance; also short-term Incapacity Benefit (lower-rate) where claimant is over pension age: | ||||||
| Only, elder or eldest child for Child Benefit purposes (couple)see note 1 | 9.55 | 9.40 | 9.40 | 9.00 | 8.75 | |
| Other children | 11.35 | 11.35 | 11.35 | 11.35 | 11.35 | |
| Guardian's Allowance/Child's Special Allowance: | 11.85 | 12.20 | 12.50 | 12.95 | 13.45 | |
| Industrial Injuries Benefits: | ||||||
| - 18 and over or under 18 with dependants: | ||||||
| Disablement Benefit (100% assessment) | 120.10 | 123.80 | 127.10 | 131.70 | 136.80 | |
| 90% | 108.09 | 111.42 | 114.39 | 118.53 | 123.12 | |
| 80% | 96.08 | 99.04 | 101.68 | 105.36 | 109.44 | |
| 70% | 84.07 | 86.66 | 88.97 | 92.19 | 95.76 | |
| 60% | 72.06 | 74.28 | 76.26 | 79.02 | 82.08 | |
| 50% | 60.05 | 61.90 | 63.55 | 65.85 | 68.40 | |
| 40% | 48.04 | 49.52 | 50.84 | 52.68 | 54.72 | |
| 30% | 36.03 | 37.14 | 38.13 | 39.51 | 41.04 | |
| 20% | 24.02 | 24.76 | 25.42 | 26.34 | 27.36 | |
| - under 18 | ||||||
| 100% | 73.55 | 75.85 | 77.90 | 80.70 | 83.85 | |
| 90% | 66.20 | 68.27 | 70.11 | 72.63 | 75.47 | |
| 80% | 58.84 | 60.68 | 62.32 | 64.56 | 67.08 | |
| 70% | 51.49 | 53.10 | 54.53 | 56.49 | 58.70 | |
| 60% | 44.13 | 45.51 | 46.74 | 48.42 | 50.31 | |
| 50% | 36.78 | 37.93 | 38.95 | 40.35 | 41.93 | |
| 40% | 29.42 | 30.34 | 31.16 | 32.28 | 33.54 | |
| 30% | 22.07 | 22.76 | 23.37 | 24.21 | 25.16 | |
| 20% | 14.71 | 15.17 | 15.58 | 16.14 | 16.77 | |
| Maxium life gratuity (lump sum) | 8230.00 | 8450.00 | 8750.00 | 9090.00 | ||
| Unemployability Supplement | 74.15 | 76.45 | 78.50 | 81.35 | 84.50 | |
| Unemployability Supplement permitted earnings level (annual amount) | ||||||
| Increases for early incapacity | ||||||
| - higher rate | 15.55 | 16.05 | 16.50 | 17.10 | 17.75 | |
| - middle rate | 10.00 | 10.30 | 10.60 | 11.00 | 11.40 | |
| - lower rate | 5.00 | 5.15 | 5.30 | 5.50 | 5.70 | |
| Reduced Earnings Allowance (maximum) | 48.04 | 49.52 | 50.84 | 52.68 | 54.72 | |
| Maximum retirement allowance | 12.01 | 12.38 | 12.71 | 13.17 | 13.68 | |
| Constant attendance allowance | ||||||
| - exceptional rate | 96.20 | 99.20 | 101.80 | 105.40 | 109.60 | |
| - intermediate rate | 72.15 | 74.40 | 76.35 | 79.05 | 82.20 | |
| - normal maximum rate | 48.10 | 49.60 | 50.90 | 52.70 | 54.80 | |
| - part-time rate | 24.05 | 24.80 | 25.45 | 26.35 | 27.40 | |
| Exceptionally severe disablement allowance | 48.10 | 49.60 | 50.90 | 52.70 | 54.80 | |
| Industrial Death Benefit: | ||||||
| Widow's pension higher rate | 79.60 | 82.05 | 84.25 | 87.30 | 90.70 | |
|
|
Widow's pension lower rate |
23.88 | 24.62 | 25.28 | 26.19 | 27.21 |
| Widower's Pension | 79.60 | 82.05 | 84.25 | 87.30 | 90.70 | |
| State Pension Credit | ||||||
| Guarantee credit rates | ||||||
| Single | 105.45 | 109.45 | 114.05 | 119.05 | 124.05 | |
| Couple | 160.95 | 167.05 | 174.05 | 181.70 | 189.35 | |
| Premiums | 44.15 | 45.50 | 46.75 | 48.45 | 50.35 | |
| Disability - Single | 44.15 | 45.50 | 46.75 | 48.45 | 50.35 | |
| Disability - Couple one qualifies | 44.15 | 45.50 | 46.75 | 48.45 | 50.35 | |
| Disability - Couple both qualify | 88.30 | 91.00 | 93.50 | 96.90 | 100.70 | |
| Carers | 25.55 | 25.80 | 26.35 | 27.15 | 27.75 | |
| Savings credit | ||||||
| Threshold - single | 79.60 | 82.05 | 84.25 | 87.30 | 91.20 | |
| Threshold - couple | 127.25 | 131.20 | 134.75 | 139.60 | 145.80 | |
| Maximum single | 15.51 | 16.44 | 17.88 | 19.05 | 19.71 | |
| Maximum couple | 20.22 | 21.51 | 23.58 | 25.26 | 26.13 | |
| Statutory Adoption Pay: | ||||||
| Earnings threshold | 79.00 | 82.00 | 84.00 | 87.00 | 90.00 | |
| Rate | 102.80 | 106.00 | 108.85 | 112.75 | 117.18 | |
| Statutory Sick Pay: | ||||||
| Earnings threshold | 79.00 | 82.00 | 84.00 | 87.00 | 90.00 | |
| Standard rate | 66.15 | 68.20 | 70.05 | 72.55 | 75.40 | |
| Statutory Maternity Pay: | ||||||
| Earnings threshold | 79.00 | 82.00 | 84.00 | 87.00 | 90.00 | |
| Standard rate | 102.80 | 106.00 | 108.85 | 112.75 | 117.18 | |
| Statutory Paternity Pay: | ||||||
| Earnings threshold | 79.00 | 82.00 | 84.00 | 87.00 | 90.00 | |
| Standard rate | 102.80 | 106.00 | 108.85 | 112.75 | 117.18 | |
| Carer's Allowance: formerly Invalid Care Allowance | ||||||
| Allowance | 44.35 | 45.70 | 46.95 | 48.65 | 50.55 | |
| Invalid Care Allowance: adult dependant | 26.50 | 27.30 | 28.05 | 29.05 | 30.20 | |
| Bereavement Benefit (started April 2001): | ||||||
| Bereavement Payment (lump sum) | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | |
| Widowed Parents / Mothers Allowance | 79.60 | 82.05 | 84.25 | 87.30 | 90.70 | |
| Bereavement Allowance (Widows Pension) (standard rate) | 79.60 | 82.05 | 84.25 | 87.30 | 90.70 | |
| Age-related: | ||||||
| 54 (49) | 74.03 | 76.31 | 78.35 | 81.19 | 84.35 | |
| 53 (48) | 68.46 | 70.56 | 72.46 | 75.08 | 78.00 | |
| 52 (47) | 62.88 | 64.82 | 66.56 | 68.97 | 71.65 | |
| 51 (46) | 57.31 | 59.08 | 60.66 | 62.86 | 65.30 | |
| 50 (45) | 51.74 | 53.33 | 54.76 | 56.75 | 58.96 | |
| 49 (44) | 46.17 | 47.59 | 48.87 | 50.63 | 52.61 | |
| 48 (43) | 40.60 | 41.85 | 42.97 | 44.52 | 46.26 | |
| 47 (42) | 35.02 | 36.10 | 37.07 | 38.41 | 39.91 | |
| 46 (41) | 29.45 | 30.36 | 31.17 | 32.30 | 33.56 | |
| 45 (40) | 23.88 | 24.62 | 25.28 | 26.19 | 27.21 | |
| For deaths occurring before 11 April 1988 refer to age points in brackets | ||||||
|
(Note 1) In certain circumstances, a child dependency addition may not be payable in respect of this child. |
||||||
