Benefit Rates, Applicable Amounts and Disregards etc
| Pension Credit |
April 04 |
April 05 |
April 06 |
April 07 |
April 08 | |
| £ | £ | £ | £ | £ | ||
| Pension Credit | ||||||
| Standard minimum guarantee | single | 105.45 | 109.45 | 114.05 | 119.05 | 124.05 |
| couple | 160.95 | 167.05 | 174.05 | 181.70 | 189.35 | |
| Additional amount for severe disability | single | 44.15 | 45.50 | 46.75 | 48.45 | |
| couple (one qualifies) | 44.15 | 45.50 | 46.75 | 48.45 | ||
| couple (both qualify) | 88.30 | 91.00 | 93.50 | 96.90 | ||
| Additional amount for carers | 22.55 | 25.80 | 26.35 | 27.15 | ||
| Savings Credit threshold | single | 79.60 | 82.05 | 84.25 | 87.30 | |
| couple | 127.25 | 131.20 | 134.75 | 139.60 | ||
| Maximum | single | 15.51 | 16.44 | 17.88 | 19.05 | |
| couple | 20.22 | 21.51 | 23.58 | 25.26 | ||
| Capital | amount disregarded | 6000.00 | 6000.00 | 6000.00 | 6000.00 | |
| amount disregarded - care homes | 10000.00 | 10000.00 | 10000.00 | 10000.00 | ||
| Deemed income from capital - £1 for each complete £500.00 or part therof in excess of disregarded amounts | ||||||
