Benefit Rates, Applicable Amounts and Disregards etc
| Standard Rent Deductions (for Housing Benefit only) |
April 2004 |
April 2005 |
April 2006 |
April 2007 |
April 2008 | ||
| £ | £ | £ | £ | £ | |||
| Meals Deductions | |||||||
| - for each adult or family member 16 or over: | |||||||
| Full board (3 meals or more a day) | 19.85 | 20.05 | 20.50 | 21.10 | 21.60 | ||
| Part board (more than breakfast but less than full board) | 13.20 | 13.35 | 13.65 | 14.05 | 14.35 | ||
| Breakfast only | 2.45 | 2.45 | 2.50 | 2.60 | 2.65 | ||
| - for each child under 16: | |||||||
| Full board | 10.05 | 10.15 | 10.35 | 10.65 | 10.90 | ||
| Part board | 6.65 | 6.70 | 6.85 | 7.05 | 7.20 | ||
| Breakfast only | 2.45 | 2.45 | 2.50 | 2.60 | 2.65 | ||
| Fuel Deductions | |||||||
| - more than one room: | |||||||
| Heating | 9.80 | 10.55 | 11.95 | 15.45 | 15.45 | ||
| Hot water | 1.20 | 1.25 | 1.40 | 1.80 | 1.80 | ||
| Lighting | 0.80 | 0.85 | 0.95 | 1.25 | 1.25 | ||
| Cooking | 1.20 | 1.25 | 1.40 | 1.80 | 1.80 | ||
| - more than one room: | |||||||
| All fuel | 13.00 | 13.90 | 15.70 | 20.30 | 20.30 | ||
| - one room only: | |||||||
| Heating and hot water and/or lighting | 5.90 | 6.33 | 7.15 | 9.25 | 9.25 | ||
| Cooking | 1.20 | 1.25 | 1.40 | 1.80 | 1.80 | ||
| Student Rent Deduction (abolished from 1-26 August 2002) |
- |
- |
- |
- |
- | ||
