Benefit Rates, Applicable Amounts and Disregards etc
|
Student disregards, loans and grants 2006/2007 | ||
| Disregard from loan for books and equipment (standard amount) |
£361 per annum | |
| Disregard from loan for travel (standard amount) |
£285 per annum | |
| Disregard any fees or fees contribution loan or (max. HE tuition fees are £3000.00) | ||
| Disregard Higher Education (HE) Grant paid to existing students | ||
| Disregard SSG (Special Support Grant - introduced from September 2006) |
Up to £2700 | |
| Disregard bursary paid to cover shortfall between SSG and HE max. fees |
Up to £300 | |
| Disregard Parents Learning Allowance (PLA) | ||
|
England and Wales - Maximum loan rates - students who started their course on or after 1 September 1998 | ||
| Main Loans | Reduced Loans | |
| Full year rate | ||
| Living away from home - in London | £6170 | £3030 |
| Living away from home - elsewhere | £4405 | £2160 |
| Living in parental home | £3415 | £1620 |
| Final year rate | ||
| Living away from home - in London | £5620 | £2320 |
| Living away from home - elsewhere | £4080 | £1680 |
| Living in parental home | £3085 | £1230 |
| Extra weeks attendance | ||
| Living away from home - in London | £98 weekly | |
| Living away from home - elsewhere | £77 weekly | |
| Living in parental home | £51 weekly | |
|
Scotland - Maximum loan rates - students who started their course on or after 1998/1999 | ||
| Loans | ||
| Full year rate | ||
| Attending Scottish institutions - Living away from home | £4300 | |
| Attending Scottish institutions - Living in parental home | £3405 | |
| Attending institutions outside Scotland - Living away from home - in London | £5305 | |
| Attending institutions outside Scotland - Living away from home - elsewhere | £4300 | |
| Attending institutions outside Scotland - Living in parental home | £3405 | |
| Final year rate | ||
| Attending Scottish Institutions - Living away from home | £3735 | |
| Attending Scottish Institutions - Living in parental home | £2975 | |
| Attending Institutions outside Scotland - Living away from home - in London | £4600 | |
| Attending Institutions outside Scotland - Living away from home - elsewhere | £3735 | |
| Attending Institutions outside Scotland - Living in parental home | £2975 | |
| Extra weeks attendance | ||
| Living away from home - in London | £98 weekly | |
| Living away from home - elsewhere | £77 weekly | |
| Living in parental home | £51 weekly | |
|
Grants for additional living expenses - all students | ||
| Travel grant - see award notice for amount | Reasonable costs | |
| Disabled students allowances | ||
| - non-medical helper - full-time student | Up to £12135 | |
| - non-medical helper - part-time student1 | Up to £9105 | |
| - major items of specialist equipment (for the duration of the course) | Up to £4795 | |
| - travel costs - see award notice for amount | Reasonable costs | |
| - other items (full-time student) | Up to £1605 | |
| - other items (part-time student) | Up to £1200 | |
| Grants for students with dependants | ||
| Adult dependant or first dependent child if there is no adult dependant - England and Wales only | £2455 | |
| Adult dependant - Scotland only | £2455 | |
| Parents Learning Allowance - England and Wales only (per annum) | Up to £1400 | |
| Child care grant - England and Wales - (full-time students only) | ||
| - One child per week | Up to £148.75 | |
| - Two or more children per week | Up to £255 | |
| Lone Parents Childcare Grant - Scotland only (per week) | Up to £1130 | |
| Vacation grant for Care leavers - long vacation and Scotland only. (per week) | £100 | |
| Disabled Students Allowance (DSA) - postgraduate2 | £5780 | |
| Part-time students - Course Grant | £250 | |
| Part-time students - fee support | Up to £1125 | |
| 1Not relevant in Scotland where DSA is pro-rated for
part-time students 2Not relevant in Scotland - only Student Awards Agency for Scotland (SAAS) funded PG students can claim DSA and then at the same rate as undergraduate students. | ||
